We are a leading Manufacturer of water bottle transfer conveyer, air conveyor for pet bottles, pet bottle conveyor and water bottle conveyor from Ahmedabad, India.
₹ 225000 / Piece Get Latest Price
| Capacity | 50 kg/feet |
| Type | Linner |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Bottle Coveyer |
| Variable Speed | Non Variable Speed |
| Country of Origin | Made in India |
₹ 225000 / Piece Get Latest Price
| Capacity | 50 kg/feet |
| Type | Linner |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Bottle |
| Variable Speed | Non Variable Speed |
| Country of Origin | Made in India |
₹ 225000 / Piece Get Latest Price
| Capacity | 50 kg/feet |
| Type | Linner |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Bottle |
| Variable Speed | Non Variable Speed |
| Country of Origin | Made in India |
₹ 225000 / Piece Get Latest Price
| Material | Stainless Steel |
| Product Type | Conveyer |
| Capacity | 50 Kg/Feet |
| Speed | 60 m/min |
| Length | 10 feet |
| Application/Usage | Industries |
| Voltage | 440V |
| Automation Grade | Automatic |
| Inclination | Vertical, Inclined, Horizontal |
₹ 225000 / Piece Get Latest Price
| Capacity | 50 kg/feet |
| Type | Linner |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Water Bottle |
| Variable Speed | Non Variable Speed |
| Country of Origin | Made in India |
Prakash Mewada (Proprietor)
Earth Engineering Co.
Kameshwar Estate, No. 12, Plot No. 3609, Phase 4, Vatva, G. I. D. C.
Ahmedabad - 382445, Gujarat, India