GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AIFPM8358L1ZR
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Pharma |
Type | Woven Wire Belting |
Brand | Earth Engineering Company |
Application/Usage | Product Transfer |
Structure | Belt Conveyor |
Capacity | Up to 50 Kg |
Material | Steel |
Belt Type | Wire Mesh |
Voltage | 220 V |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Is It Customised | Yes |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Length | 10-20 feet |
Capacity | 50-100 kg per feet |
Operating Speed | 1-2 m/s |
Voltage | 220 |
Material | Stainless Steel |
Body Material | Stainless Steel |
Driven Type | Electric |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 5 to 100 meter/minute |
Material | Stainless Steel |
Voltage | 380 V |
Speed | 1.3-2.0 m/s |
Load Capacity | 40-1284 t/h |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Capacity | 10 to 50 kg |
Design | Customized |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Condition | New |
Structure | S.S |
Country of Origin | Made in India |
Frequency | 50 Hz |
Operation Mode | Automatic |
Power | 1.5 kW |
Voltage | 240 V |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Structure | S.S |
Material Handling Capacity | 200-300 kg per feet |
Material | Stainless Steel |
Type | Flexible Conveyors |
Brand | Earth |
Length | 1-10 feet |
Capacity | 100-150 kg per feet |
Automation Grade | Semi-Automatic |
Operating Speed | 1-2 m/s |
Voltage | 220 V |
Power | 0.75 kW |
Condition | New |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Roller Material | Steel |
Brand | Earth Engineering Company |
Length | 10-20 feet |
Capacity | 50-100 kg per feet |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Voltage (V) | 220 |
Driven Type | Electric |
Automation Grade | Automatic |
Roller | Stainless Steel |
Length | 10-20 feet |
Material Handling Capacity | 50-100 kg per feet |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Length | 10-20 feet |
Capacity | 50-100 kg per feet |
Belt Width | 0-10 inch |
Automation Grade | Automatic |
Operating Speed | 0-1 m/s |
Is It Variable Speed | Variable Speed |
I Deal In | New Only |
Material | Stainless Steel |
Country of Origin | Made in India |
Voltage | 230 V~250 V |
Approx. Rs 10,000 / MeterGet Latest Price
Product Details:Length | 1-10 feet |
Material | Stainless Steel |
Material Handling Capacity | 1-50 kg per feet |
Capacity | 150 Kg to 200 Kg |
Automation Grade | Automatic |
Voltage | 220-240 V |
Power | 5.1 kW |
Frequency | 50 Hz |
Power Source | Electric |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Flexible Conveyors |
Brand | Earth |
Capacity | 1 to 50 |
Material | Stainless Steel |
Length | 10-20 feet |
Material Handling Capacity | 1-50 kg per feet |
Automation Grade | Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220-240 V |
Condition | New |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Type | Belt |
Belt Material | PVC |
Structure | Belt Conveyor |
Voltage | 220-240 V |
Automation Grade | Semi-Automatic |
Is It Customised | Yes |
Speed Adjustable | Yes |
Thickness | 10-50 mm |
Country of Origin | Made in India |
Load Capacity(Kg) | 100-1000 Kg |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Automation Grade | Automatic |
Length (feet) | 10-20 ft |
Capacity (kg per feet) | 50 to 100 (kg/feet) |
Belt Material | Stainless Steel |
Machine Type | Semi-Automatic |
Automatic Grade | Automatic |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Length | 1-10 feet |
Material Handling Capacity | 50-100 kg per feet |
Automation Grade | Semi-Automatic |
Power Source | Electric |
I Deal In | New Only |
Country of Origin | Made in India |
Voltage | 220/380 V |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Driven Type | Electric |
Material | Stainless Steel |
Length | 10-20 feet |
Capacity (kg per feet) | 50 to 100 |
Material Handling Capacity | 1-50 kg per feet |
Surface | Galvanized |
Frequency (Hertz) | 50 |
Country of Origin | Made in India |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Earth |
Structure | S.S |
Usage/Application | Pharma |
Length | 1-10 feet |
Capacity | 50 to 100 (kg/feet) |
Belt Material | Stainless Steel |
Machine Type | Semi-Automatic |
Is It Customised | Yes |
Speed Adjustable | Yes |
Material | Aluminium |
Country of Origin | Made in India |
Model | ICE 250 |
Model | Seating Arrangement For Operator | L. | W. | H. | POWER HP | RPM |
ICE 60 | Two Operator | 1300 MM. | X 765 MM. | X 1510 MM. | 0.50 HP | 1440 |
ICE 100 | Four Operator | 1910 MM. | X 765 MM. | X 1510 MM. | 0.50 HP | 1440 |
ICE 150 | Six Operator | 2515 MM. | X 765 MM. | X 1510 MM. | 0.75 HP. | 1440 |
ICE 200 | Eight Operator | 3125 MM. | X 765 MM. | X 1510 MM. | 0.75 HP. | 1440 |
ICE 250 | Ten Operator | 3735 MM. | X 765 MM. | X 1510 MM. | 1.50 HP. | 1440 |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 50-100 kg |
Structure | S.S |
Is It Customised | Yes |
Speed Adjustable | Yes |
Material | Stainless Steel |
Country of Origin | Made in India |
Belt Width | 10-20 inch |
Speed | 1-2 m/s |
Power | 220 W |
Voltage | 220-240 V |
Frequency | 50 Hz |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Length | 10-20 feet |
Material | Stainless Steel |
Material Handling Capacity | 50-100 kg per feet |
Belt Material | PVC |
Belt Width | 10-20 inch |
Voltage | 220-240 V |
Frequency | 50 Hz |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Belt Material | PVC |
Belt Width | 10-20 inch |
Automation Grade | Automatic |
Country of Origin | Made in India |
Voltage | 220 V/380 V |
Frequency | 50 Hz |
Power | 1.5 kW |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Length | 10-20 feet, 1-10 feet |
Automation Grade | Automatic |
Frequency | 50 Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Power | 0.4 kW - 22 kW |
Voltage | 220 V |
Power Source | Electric |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Automation Grade | Automatic |
Material | Stainless Steel |
Length | 1-10 feet |
Capacity (kg per feet) | 50 to 100 kg per feet |
Belt Width | 0-10 inch |
Capacity | 1-50 kg per feet |
Surface | Polished, S.S, Galvanized |
Is It Customised | Customised |
Brand | Earth |
Adjustable speed | Yes |
Country of Origin | Made in India |
Voltage | 380 V |
Additional Information:
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Material | PVC |
Belt Material | PVC |
Voltage | 220 V |
Structure | Belt Conveyor |
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power source | Electric |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Capacity (kg per feet) | 50 to 100, 1 to 50 |
Material | Stainless Steel |
Length | 10-20 feet |
Capacity | 50 - 200 Kg |
Voltage | 220-240 V |
Frequency | 50 Hz |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel (SS) |
Usage/Application | Industrial |
Color | Black |
Design | Printed |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Capacity | 100 kg |
Material | Stainless Steel |
Voltage | 220 V |
Application | Annealing, Healing |
Power | 20 KW |
Frequency | 50 Hz |
Automation Grade | Automatic |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 20 - 150 kg |
Material | Carbon steel,PVC,PU |
Length | 10-20 feet |
Material Handling Capacity | 50-100 kg per feet |
Type | Vibrating Conveyors, Flexible Conveyors |
Automation Grade | Automatic |
Surface | S.S |
Condition | New |
Adjustable speed | Yes |
Power Source | Electric |
Brand | Earth |
Application | Pharma Industries, Ayurvedic Industries, Pesticides Industries, Plastic Industries, Food Industries |
Voltage | 210 V |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Length | 10-20 feet |
Belt Width | 0-10 inch, 10-20 inch |
Capacity | 1-50 kg per feet, 50-100 kg per feet |
Material | Stainless steal |
Belt Material | PVC |
Voltage | 220 V |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Is It Customised | Yes |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Capacity | 50-100 kg per feet |
Length | 10-20 feet |
Application | Industrial |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50 Hz |
Belt Material | PVC |
Body Material | Stainless Steel |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Usage/Application | Packaging |
Is It Customised | Yes |
Speed Adjustable | Yes |
Material | Stainless Steel |
Country of Origin | Made in India |
Voltage | 380 V |
Belt Material | PVC |
Frequency | 50 Hz |
Automation Grade | Automatic |
Type | Slat Conveyor |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Automation Grade | Automatic |
Length | 10-20 feet |
Design | Customized |
Frequency | 50 Hz |
Country of Origin | Made in India |
Voltage | 380 V |
Approx. Rs 1 Lakh / PieceGet Latest Price
Product Details:Brand | Earth |
Material | Rubber |
Surface | Galvanized, Polished, S.S |
Automation Grade | Semi-Automatic |
Power | 1.5 kW |
Frequency | 50 Hz |
Voltage | 220 V/380 V |
Weight | 500 kg |
Temperature Resistant | Yes |
Condition | New |
Adjustable speed | Yes |
Power Source | Electric |
Additional Information:
Explore More Products
© Earth Engineering Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited