GIDC Vatwa, Ahmedabad, Gujarat
GST No. 24AIFPM8358L1ZR
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Material | PVC |
Belt Thickness | 3 mm |
Belt Width | 50 mm |
Type of Conveyor Belt | Sidewall Conveyor Belt |
Features | Chemical Resistant |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Roller Material | Stainless Steel |
Material Handling Capacity | 100 kg/feet |
Length | 2.4Inch |
Usage/Application | Industries |
Material | Rubber |
Belt Width | Upto 200 mm |
Conveying Speed | 35 m/min |
Height | 5 Mtrs |
Approx. Rs 10,000 / MeterGet Latest Price
Product Details:Material | Mild Steel |
Pitch | 38.1 |
Chain Material | Steel |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Earth Engineering Company |
Structure | S.S |
Belt Type | Cleated Belt |
Operating Speed | Variable |
Belt Speed | Variable |
Speed Adjustable | Yes |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:Type of Belt Conveyor | Flat Belt Conveyor |
Load Capacity | Upto 200 kg |
Usage/Application | Pharma |
Warranty | 2Year |
Automation Grade | SD550 |
Country of Origin | Made in India |
Approx. Rs 1 Lakh / MeterGet Latest Price
Product Details:Material | SS |
Type | SS Wire Mesh Conveyor Belt |
Finishing | Polished |
Packaging Type | Box |
Country of Origin | Made in India |
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:Type | Chain |
Material | Mild Steel |
Application/Usage | Aluminum Foundry |
Automation Grade | Automatic |
Inclination | Horizontal |
Country of Origin | Made in India |
Explore More Products
© Earth Engineering Co.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited